| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Harrison | 12-0 | 1.000 | 156 | 27 | 24-7 | 0.774 | 296 | 108 | 3L |
| 2 | Paulding County | 9-3 | 0.750 | 130 | 48 | 16-14 | 0.533 | 241 | 152 | 1L |
| 3 | Campbell | 8-4 | 0.667 | 149 | 77 | 12-15 | 0.444 | 222 | 208 | 2L |
| 4 | Hillgrove | 7-5 | 0.583 | 113 | 39 | 13-15 | 0.464 | 175 | 137 | 3L |
| 5 | McEachern | 4-8 | 0.333 | 77 | 123 | 9-13 | 0.409 | 165 | 203 | 2W |
| 6 | South Cobb | 4-10 | 0.286 | 105 | 183 | 7-16 | 0.304 | 199 | 290 | 1L |
| 7 | Osborne | 1-12 | 0.077 | 29 | 210 | 5-16 | 0.238 | 128 | 318 | 1W |
| 8 | Pebblebrook | 0-3 | 0.000 | 9 | 61 | 0-13 | 0.000 | 54 | 227 | 13L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











