| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Brooks County | 6-0 | 1.000 | 12 | 3 | 8-21 | 0.276 | 23 | 53 | 1L |
| 2 | Quitman County | 5-1 | 0.833 | 12 | 4 | 9-4 | 0.692 | 25 | 14 | 1L |
| 3 | Early County | 5-3 | 0.625 | 12 | 6 | 8-5 | 0.615 | 22 | 18 | 2L |
| 4 | Mitchell County | 3-3 | 0.500 | 10 | 7 | 4-11 | 0.267 | 16 | 30 | 2L |
| 5 | Baker County | 2-3 | 0.400 | 7 | 8 | 3-5 | 0.375 | 9 | 14 | 1L |
| 6 | Stewart County | 0-4 | 0.000 | 1 | 9 | 1-5 | 0.167 | 3 | 11 | 4L |
| 7 | Randolph-Clay | 0-7 | 0.000 | 1 | 18 | 0-13 | 0.000 | 3 | 33 | 13L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










