Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 6-1 | 0.857 | 20 | 4 | 19-14 | 0.576 | 54 | 35 | 1L |
2 | ![]() | 4-2 | 0.667 | 13 | 9 | 24-6 | 0.800 | 58 | 21 | 1L |
3 | ![]() | 3-3 | 0.500 | 11 | 11 | 11-23 | 0.324 | 32 | 59 | 8L |
4 | ![]() | 1-4 | 0.200 | 4 | 12 | 8-28 | 0.222 | 24 | 64 | 2L |
5 | ![]() | 0-5 | 0.000 | 0 | 15 | 2-15 | 0.118 | 5 | 36 | 11L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)