Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 7-0 | 1.000 | 14 | 3 | 32-9-3 | 0.761 | 74 | 34 | 1L |
2 | ![]() | 7-1 | 0.875 | 15 | 3 | 26-13-1 | 0.662 | 61 | 32 | 1L |
3 | ![]() | 8-2 | 0.800 | 19 | 5 | 19-16 | 0.543 | 48 | 38 | 1L |
4 | ![]() | 5-4 | 0.556 | 12 | 9 | 20-20 | 0.500 | 49 | 46 | 1L |
5 | ![]() | 2-5 | 0.286 | 4 | 11 | 12-19 | 0.387 | 26 | 41 | 2W |
6 | ![]() | 2-6 | 0.250 | 4 | 12 | 5-23 | 0.179 | 15 | 47 | 5L |
7 | ![]() | 1-4 | 0.200 | 2 | 8 | 7-16 | 0.304 | 17 | 35 | 8L |
8 | ![]() | 0-4 | 0.000 | 0 | 8 | 0-13 | 0.000 | 1 | 26 | 13L |
9 | ![]() | 0-6 | 0.000 | 1 | 12 | 2-13 | 0.133 | 8 | 27 | 3L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)