Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 9-1 | 0.900 | 19 | 7 | 41-8 | 0.837 | 95 | 34 | 1L |
2 | ![]() | 8-1 | 0.889 | 17 | 3 | 35-19 | 0.648 | 86 | 51 | 1L |
3 | ![]() | 9-2 | 0.818 | 21 | 5 | 35-12 | 0.745 | 78 | 29 | 1L |
4 | ![]() | 6-3 | 0.667 | 14 | 6 | 26-28 | 0.481 | 62 | 64 | 1L |
5 | ![]() | 5-4 | 0.556 | 11 | 10 | 29-17 | 0.630 | 66 | 49 | 1L |
6 | ![]() | 4-5 | 0.444 | 9 | 10 | 31-22 | 0.585 | 68 | 56 | 1L |
7 | ![]() | 3-7 | 0.300 | 6 | 16 | 13-21 | 0.382 | 30 | 50 | 2L |
8 | ![]() | 2-7 | 0.222 | 5 | 15 | 11-23 | 0.324 | 30 | 55 | 5L |
9 | ![]() | 1-8 | 0.111 | 4 | 16 | 9-18 | 0.333 | 23 | 41 | 2L |
10 | ![]() | 0-9 | 0.000 | 0 | 18 | 6-15 | 0.286 | 18 | 36 | 4L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)