| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Savannah Arts Academy | 7-0 | 1.000 | 16 | 0 | 28-15-1 | 0.648 | 67 | 42 | 1L |
| 2 | Pierce County | 6-2 | 0.750 | 12 | 7 | 21-13 | 0.618 | 50 | 37 | 5L |
| 3 | Crisp County | 6-5 | 0.545 | 15 | 12 | 19-12 | 0.613 | 47 | 31 | 1L |
| 4 | Appling County | 3-3 | 0.500 | 7 | 7 | 13-13 | 0.500 | 33 | 31 | 1L |
| 5 | Tattnall County | 1-5 | 0.167 | 2 | 12 | 4-21 | 0.160 | 11 | 45 | 7L |
| 6 | Cook | 0-8 | 0.000 | 2 | 16 | 6-14 | 0.300 | 18 | 34 | 1L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









