Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 8-1 | 0.889 | 17 | 3 | 32-15 | 0.681 | 75 | 41 | 1L |
2 | ![]() | 8-1 | 0.889 | 16 | 4 | 35-11 | 0.761 | 80 | 31 | 3W |
3 | ![]() | 7-2 | 0.778 | 15 | 6 | 24-11 | 0.686 | 57 | 34 | 1W |
4 | ![]() | 5-4 | 0.556 | 11 | 9 | 29-12 | 0.707 | 63 | 30 | 1L |
5 | ![]() | 5-4 | 0.556 | 12 | 10 | 28-20 | 0.583 | 70 | 53 | 2L |
6 | ![]() | 5-4 | 0.556 | 11 | 11 | 24-20 | 0.545 | 58 | 51 | 1L |
7 | ![]() | 4-5 | 0.444 | 10 | 10 | 30-18 | 0.625 | 72 | 46 | 1L |
8 | ![]() | 2-7 | 0.222 | 6 | 15 | 9-22 | 0.290 | 28 | 52 | 1L |
9 | ![]() | 1-8 | 0.111 | 3 | 16 | 12-21 | 0.364 | 29 | 49 | 1L |
10 | ![]() | 0-9 | 0.000 | 1 | 18 | 5-15 | 0.250 | 18 | 37 | 11L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)