South Choctaw AcademyAttacking
| Team Totals | 2 | 16 | 8.0 | 76.2 | 21 | 5 | .524 |
2 | B C (So) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
5 | D P (Jr) | 2 | 3 | 1.5 | 100.0 | 3 | 0 | 1.000 |
7 | Br J (8th) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
8 | A M (Jr) | 2 | 2 | 1.0 | 100.0 | 2 | 0 | 1.000 |
9 | S M (Fr) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
14 | L P (Fr) | 2 | 2 | 1.0 | 66.7 | 3 | 1 | .333 |
17 | L T (Sr) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
19 | M F (Sr) | 2 | 8 | 4.0 | 80.0 | 10 | 2 | .600 |
21 | A A (So) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
22 | B T (Jr) | 1 | | | | | | |
88 | C MI (So) | 1 | 1 | 1.0 | 33.3 | 3 | 2 | -.333 |
South Choctaw AcademyServing
| Team Totals | 2 | 17 | 8.5 | 39.5 | 43 | 4 | 90.7 | |
2 | B C (So) | 1 | 1 | 1.0 | 25.0 | 4 | 0 | 100.0 | |
5 | D P (Jr) | 2 | 0 | 0.0 | .0 | 0 | 0 | | |
7 | Br J (8th) | 2 | 2 | 1.0 | 33.3 | 6 | 1 | 83.3 | |
8 | A M (Jr) | 2 | 8 | 4.0 | 66.7 | 12 | 0 | 100.0 | |
9 | S M (Fr) | 1 | 0 | 0.0 | .0 | 1 | 0 | 100.0 | |
14 | L P (Fr) | 2 | 0 | 0.0 | .0 | 3 | 1 | 66.7 | |
17 | L T (Sr) | 2 | 3 | 1.5 | 75.0 | 4 | 1 | 75.0 | |
19 | M F (Sr) | 2 | 1 | 0.5 | 16.7 | 6 | 0 | 100.0 | |
21 | A A (So) | 2 | 1 | 0.5 | 100.0 | 1 | 0 | 100.0 | |
22 | B T (Jr) | 1 | 1 | 1.0 | 33.3 | 3 | 0 | 100.0 | |
88 | C MI (So) | 1 | 0 | 0.0 | .0 | 3 | 1 | 66.7 | |
South Choctaw AcademyBlocking
South Choctaw AcademyDigging
South Choctaw AcademyBall Handling
South Choctaw AcademyServe Receiving
Wilcox Academy has not entered stats for this match.