Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 17-5 | 0.773 | 1298 | 1035 | 21-5 | 0.808 | 1558 | 1224 | 1W |
![]() | 22-3 | 0.880 | 1362 | 901 | 27-7 | 0.794 | 1887 | 1401 | 7W |
![]() | 17-5 | 0.773 | 1118 | 819 | 23-6 | 0.793 | 1542 | 1118 | 1L |
![]() | 13-4 | 0.765 | 1092 | 803 | 23-6 | 0.793 | 1909 | 1341 | 2W |
![]() | 17-5 | 0.773 | 1266 | 965 | 21-6 | 0.778 | 1528 | 1214 | 2L |
![]() | 17-5 | 0.773 | 1269 | 1055 | 23-7 | 0.767 | 1773 | 1422 | 1L |
![]() | 9-3 | 0.750 | 722 | 575 | 16-5 | 0.762 | 1266 | 943 | 2L |
![]() | 10-4 | 0.714 | 817 | 681 | 21-8 | 0.724 | 1669 | 1350 | 3L |
![]() | 7-3 | 0.700 | 548 | 452 | 13-5 | 0.722 | 1019 | 749 | 2L |
![]() | 13-6 | 0.684 | 1006 | 976 | 14-8 | 0.636 | 1165 | 1135 | 2L |
![]() | 12-6 | 0.667 | 932 | 949 | 14-11 | 0.560 | 1295 | 1375 | 2L |
H Honoka'a | 3-5 | 0.375 | 482 | 534 | 8-7 | 0.533 | 964 | 923 | 2L |
K Konawaena | 5-5 | 0.500 | 511 | 531 | 10-9 | 0.526 | 996 | 932 | 1L |
![]() | 6-6 | 0.500 | 558 | 597 | 10-9 | 0.526 | 913 | 978 | 2L |
![]() | 11-12 | 0.478 | 1141 | 1134 | 16-15 | 0.516 | 1607 | 1517 | 1L |
![]() | 8-14 | 0.364 | 1202 | 1195 | 20-21 | 0.488 | 2336 | 2125 | 2L |
K Kaimuki | 6-9 | 0.400 | 810 | 791 | 13-14 | 0.481 | 1506 | 1501 | 2L |
K Kamehameha Maui | 10-8 | 0.556 | 842 | 784 | 10-11 | 0.476 | 950 | 977 | 1L |
![]() | 9-9 | 0.500 | 895 | 822 | 12-14 | 0.462 | 1291 | 1220 | 1L |
![]() | 8-7 | 0.533 | 746 | 716 | 9-11 | 0.450 | 1051 | 1033 | 1L |
![]() | 5-7 | 0.417 | 606 | 674 | 9-14 | 0.391 | 1209 | 1297 | 1L |
![]() | 8-11 | 0.421 | 1006 | 1093 | 11-18 | 0.379 | 1559 | 1768 | 2L |
![]() | 1-4 | 0.200 | 196 | 310 | 4-7 | 0.364 | 508 | 616 | 2L |
![]() | 3-9 | 0.250 | 520 | 746 | 6-13 | 0.316 | 794 | 1065 | 1L |
![]() | 3-15 | 0.167 | 910 | 1145 | 9-20 | 0.310 | 1517 | 1684 | 2L |
Displaying 1 - 25 of 34
Standings last updated on (GMT)