League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-2 | 0.857 | 801 | 670 | 14-8 | 0.636 | 1165 | 1135 | 2L |
2 | K Kamehameha Maui | 9-5 | 0.643 | 713 | 611 | 10-11 | 0.476 | 950 | 977 | 1L |
3 | L Lahainaluna | 5-8 | 0.385 | 698 | 790 | 5-14 | 0.263 | 996 | 1159 | 2L |
4 | K King Kekaulike | 4-9 | 0.308 | 709 | 743 | 4-13 | 0.235 | 931 | 1005 | 2L |
5 | ![]() | 4-10 | 0.286 | 661 | 768 | 5-12 | 0.294 | 801 | 917 | 2L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)