Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 19-0 | 1.000 | 1341 | 658 | 29-4 | 0.879 | 2337 | 1390 | 15W |
![]() | 5-2 | 0.714 | 408 | 344 | 14-6 | 0.700 | 1204 | 882 | 1L |
![]() | 4-1 | 0.800 | 282 | 266 | 9-4 | 0.692 | 669 | 660 | 2W |
![]() | 3-1 | 0.750 | 272 | 198 | 10-7 | 0.588 | 884 | 842 | 4L |
![]() | 2-3 | 0.400 | 242 | 264 | 9-8 | 0.529 | 893 | 859 | 1W |
![]() | 2-3 | 0.400 | 276 | 287 | 8-9 | 0.471 | 949 | 978 | 2L |
D Damien | 2-4 | 0.333 | 288 | 259 | 8-10 | 0.444 | 901 | 859 | 1L |
M Molokai | 5-7 | 0.417 | 483 | 622 | 6-8 | 0.429 | 569 | 749 | 3L |
L Lanai | 3-3 | 0.500 | 238 | 268 | 3-5 | 0.375 | 341 | 380 | 3L |
![]() | 3-4 | 0.429 | 351 | 401 | 3-5 | 0.375 | 400 | 475 | 1L |
H Hawaii Baptist Academy | 4-2 | 0.667 | 331 | 243 | 6-10 | 0.375 | 832 | 805 | 3W |
H Hanalani | 3-2 | 0.600 | 263 | 239 | 4-7 | 0.364 | 520 | 546 | 2L |
A ASSETS | 2-4 | 0.333 | 187 | 187 | 2-4 | 0.333 | 187 | 187 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 5-10 | 0.333 | 798 | 864 | 3L |
![]() | 4-9 | 0.308 | 422 | 614 | 7-14 | 0.333 | 760 | 1018 | 2L |
W Waimea | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 134 | 203 | 3L |
H Hana | 1-5 | 0.167 | 172 | 341 | 1-5 | 0.167 | 172 | 341 | 4L |
![]() | 0-1 | 0.000 | 44 | 63 | 1-5 | 0.167 | 318 | 342 | 1L |
![]() | 1-9 | 0.100 | 383 | 645 | 1-12 | 0.077 | 474 | 836 | 12L |
K Kulanihako'i | 0-1 | 0.000 | 31 | 43 | 0-1 | 0.000 | 31 | 43 | 1L |
I Island Pacific Academy | 0-2 | 0.000 | 21 | 93 | 0-4 | 0.000 | 60 | 240 | 4L |
Displaying 1 - 21 of 21
Standings last updated on (GMT)