| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Seabury | 4-0 | 1.000 | 300 | 109 | 13-2 | 0.867 | 1021 | 675 | 7W |
| 2 | Kihei Charter | 1-1 | 0.500 | 98 | 87 | 6-7 | 0.462 | 609 | 635 | 4W |
| 3 | Maui Prep | 0-1 | 0.000 | 23 | 66 | 0-1 | 0.000 | 23 | 66 | 1L |
| 4 | K Kulanihako'i | 0-1 | 0.000 | 23 | 87 | 0-1 | 0.000 | 23 | 87 | 1L |
| 5 | L Lanai | 0-2 | 0.000 | 54 | 149 | 1-4 | 0.200 | 186 | 298 | 1W |
| 6 | H Hana | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 86 | 158 | 3L |
| 6 | M Molokai | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 200 | 207 | 2W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)






