League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | K Konawaena | 12-0 | 1.000 | 835 | 272 | 24-4 | 0.857 | 1637 | 969 | 1L |
2 | W Waiakea | 10-2 | 0.833 | 704 | 370 | 15-6 | 0.714 | 1193 | 788 | 1L |
3 | ![]() | 10-2 | 0.833 | 660 | 313 | 14-7 | 0.667 | 1026 | 638 | 1W |
4 | ![]() | 7-4 | 0.636 | 495 | 435 | 10-5 | 0.667 | 684 | 572 | 2W |
5 | H Honoka'a | 7-5 | 0.583 | 460 | 468 | 8-5 | 0.615 | 502 | 472 | 1L |
6 | ![]() | 3-5 | 0.375 | 229 | 397 | 4-5 | 0.444 | 273 | 407 | 2L |
7 | ![]() | 3-7 | 0.300 | 303 | 445 | 5-10 | 0.333 | 414 | 680 | 2L |
8 | ![]() | 2-8 | 0.200 | 316 | 499 | 3-8 | 0.273 | 352 | 530 | 6L |
9 | ![]() | 1-7 | 0.125 | 202 | 391 | 2-7 | 0.222 | 234 | 414 | 1L |
10 | ![]() | 1-10 | 0.091 | 286 | 631 | 1-10 | 0.091 | 286 | 631 | 7L |
11 | ![]() | 0-7 | 0.000 | 160 | 431 | 0-8 | 0.000 | 189 | 486 | 8L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)