Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 10-1 | 0.909 | 36 | 2 | 22-1 | 0.957 | 100 | 3 | 4W |
![]() | 9-2-2 | 0.769 | 58 | 11 | 13-2-2 | 0.824 | 86 | 11 | 1W |
![]() | 11-3-1 | 0.767 | 56 | 18 | 13-3-2 | 0.778 | 70 | 18 | 2L |
![]() | 6-3 | 0.667 | 40 | 8 | 11-3-1 | 0.767 | 71 | 9 | 2L |
![]() | 2-3 | 0.400 | 5 | 12 | 9-3 | 0.750 | 39 | 13 | 1L |
W Waiakea | 6-3 | 0.667 | 40 | 9 | 11-4 | 0.733 | 66 | 11 | 2L |
![]() | 3-2-1 | 0.583 | 12 | 7 | 8-3-1 | 0.708 | 34 | 9 | 2L |
![]() | 4-5 | 0.444 | 24 | 19 | 10-5 | 0.667 | 39 | 20 | 1L |
![]() | 6-4-1 | 0.591 | 27 | 13 | 8-4-3 | 0.633 | 45 | 15 | 1L |
![]() | 7-3 | 0.700 | 29 | 17 | 11-7 | 0.611 | 67 | 26 | 1L |
K Kaiser | 5-4-1 | 0.550 | 22 | 11 | 8-5-2 | 0.600 | 39 | 13 | 2L |
K King Kekaulike | 3-2-1 | 0.583 | 10 | 6 | 5-3-3 | 0.591 | 23 | 8 | 1W |
![]() | 5-3 | 0.625 | 31 | 27 | 7-8 | 0.467 | 65 | 48 | 2L |
![]() | 4-4 | 0.500 | 21 | 17 | 5-6 | 0.455 | 29 | 20 | 5L |
![]() | 2-4 | 0.333 | 6 | 13 | 4-6-1 | 0.409 | 16 | 18 | 1L |
![]() | 2-4 | 0.333 | 18 | 29 | 4-6-1 | 0.409 | 28 | 41 | 2L |
![]() | 0-5-1 | 0.083 | 3 | 25 | 4-8-1 | 0.346 | 19 | 51 | 1L |
![]() | 2-6 | 0.250 | 14 | 39 | 3-7 | 0.300 | 19 | 53 | 3W |
![]() | 2-7 | 0.222 | 11 | 53 | 4-10 | 0.286 | 30 | 65 | 1L |
![]() | 1-4 | 0.200 | 6 | 14 | 2-6-1 | 0.278 | 13 | 20 | 1T |
![]() | 0-7 | 0.000 | 3 | 35 | 3-12 | 0.200 | 28 | 67 | 3L |
![]() | 1-6 | 0.143 | 5 | 39 | 1-9 | 0.100 | 7 | 53 | 3L |
![]() | 0-6 | 0.000 | 0 | 53 | 0-11 | 0.000 | 0 | 82 | 11L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 24 of 24
Standings last updated on (GMT)