| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Kamehameha Hawai'i | 8-1 | 0.889 | 133 | 36 | 8-2 | 0.800 | 134 | 52 | 2W |
| 2 | Hilo | 5-1 | 0.833 | 99 | 46 | 5-1 | 0.833 | 99 | 46 | 4W |
| 3 | W Waiakea | 7-2 | 0.778 | 139 | 35 | 7-2 | 0.778 | 139 | 35 | 1L |
| 4 | Kealakehe | 2-2 | 0.500 | 35 | 38 | 2-2 | 0.500 | 35 | 38 | 1L |
| 5 | K Konawaena | 2-4 | 0.333 | 53 | 99 | 2-4 | 0.333 | 53 | 99 | 3L |
| 6 | Kohala | 1-2 | 0.333 | 16 | 30 | 1-2 | 0.333 | 16 | 30 | 1W |
| 7 | H Honoka'a | 1-2 | 0.333 | 20 | 45 | 1-2 | 0.333 | 20 | 45 | 1L |
| 8 | Pahoa | 2-5 | 0.286 | 45 | 103 | 2-5 | 0.286 | 45 | 103 | 1L |
| 9 | Kea'au | 0-4 | 0.000 | 19 | 70 | 0-4 | 0.000 | 19 | 70 | 4L |
| 10 | Ka'u | 0-5 | 0.000 | 25 | 82 | 0-5 | 0.000 | 25 | 82 | 5L |
| 11 | Hawaii Prep | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)











