League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 13-1 | 0.929 | 187 | 64 | 13-2 | 0.867 | 188 | 80 | 1L |
2 | ![]() | 11-2 | 0.846 | 173 | 66 | 11-3 | 0.786 | 176 | 81 | 1L |
3 | W Waiakea | 10-4 | 0.714 | 190 | 68 | 10-5 | 0.667 | 191 | 82 | 2L |
4 | ![]() | 6-6 | 0.500 | 112 | 90 | 7-7 | 0.500 | 126 | 117 | 1L |
5 | ![]() | 5-5 | 0.500 | 97 | 111 | 5-5 | 0.500 | 97 | 111 | 4L |
6 | K Konawaena | 4-8 | 0.333 | 89 | 132 | 4-9 | 0.308 | 95 | 148 | 1L |
7 | H Honoka'a | 4-8 | 0.333 | 105 | 141 | 4-8 | 0.333 | 105 | 141 | 3L |
8 | ![]() | 2-6 | 0.250 | 58 | 118 | 2-6 | 0.250 | 58 | 118 | 2L |
9 | ![]() | 2-8 | 0.200 | 59 | 132 | 2-8 | 0.200 | 59 | 132 | 2L |
10 | ![]() | 0-9 | 0.000 | 21 | 169 | 0-9 | 0.000 | 21 | 169 | 9L |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)