League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 4-0 | 1.000 | 12 | 2 | 4-6 | 0.400 | 14 | 14 | 5L |
2 | ![]() | 3-0 | 1.000 | 9 | 2 | 3-2 | 0.600 | 10 | 7 | 1L |
3 | ![]() | 2-0-1 | 0.833 | 6 | 1 | 2-0-1 | 0.833 | 6 | 1 | 2W |
4 | W Waiakea | 2-1 | 0.667 | 7 | 6 | 2-1 | 0.667 | 7 | 6 | 1L |
5 | K Konawaena | 2-1-1 | 0.625 | 7 | 4 | 3-2-1 | 0.583 | 10 | 7 | 1L |
6 | P Parker | 2-1-1 | 0.625 | 7 | 3 | 2-2-1 | 0.500 | 7 | 6 | 1L |
7 | ![]() | 2-2 | 0.500 | 7 | 8 | 2-2 | 0.500 | 7 | 8 | 1L |
8 | ![]() | 1-1 | 0.500 | 3 | 4 | 1-2 | 0.333 | 3 | 7 | 2L |
9 | ![]() | 2-3 | 0.400 | 11 | 10 | 2-4 | 0.333 | 11 | 12 | 3L |
10 | H Honoka'a | 1-2-1 | 0.375 | 4 | 7 | 1-2-1 | 0.375 | 4 | 7 | 1L |
11 | ![]() | 0-2 | 0.000 | 0 | 6 | 0-2 | 0.000 | 0 | 6 | 2L |
12 | ![]() | 0-3-2 | 0.000 | 1 | 9 | 0-3-2 | 0.000 | 1 | 9 | 3L |
13 | ![]() | 0-5 | 0.000 | 3 | 15 | 0-5 | 0.000 | 3 | 15 | 5L |
14 | K Kanu o ka Aina | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
14 | L Laupahoehoe | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
14 | M Makua Lani Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
14 | S St. Joseph | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 17 of 17
Standings last updated on (GMT)