League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 5-0 | 1.000 | 15 | 1 | 6-2 | 0.750 | 20 | 9 | 1L |
2 | ![]() | 5-0 | 1.000 | 15 | 3 | 5-3 | 0.625 | 15 | 10 | 3L |
3 | ![]() | 4-1 | 0.800 | 12 | 9 | 4-1 | 0.800 | 12 | 9 | 1L |
4 | ![]() | 2-2 | 0.500 | 9 | 8 | 2-3 | 0.400 | 11 | 11 | 1L |
5 | ![]() | 1-1 | 0.500 | 3 | 3 | 1-1 | 0.500 | 3 | 3 | 1W |
6 | ![]() | 1-2 | 0.333 | 6 | 6 | 3-13 | 0.188 | 16 | 33 | 9L |
6 | ![]() | 1-2 | 0.333 | 6 | 6 | 4-2 | 0.667 | 15 | 9 | 3W |
8 | ![]() | 1-2 | 0.333 | 4 | 6 | 1-2 | 0.333 | 4 | 6 | 2L |
9 | ![]() | 0-3 | 0.000 | 1 | 9 | 0-3 | 0.000 | 1 | 9 | 3L |
9 | ![]() | 0-3 | 0.000 | 1 | 9 | 0-3 | 0.000 | 1 | 9 | 3L |
11 | W Waialua | 0-4 | 0.000 | 0 | 12 | 0-4 | 0.000 | 0 | 12 | 4L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)