Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 10-1 | 0.909 | 171 | 43 | 10-1 | 0.909 | 171 | 43 | 5W |
![]() | 12-2 | 0.857 | 162 | 86 | 12-2 | 0.857 | 162 | 86 | 3W |
![]() | 10-2 | 0.833 | 136 | 35 | 10-2 | 0.833 | 136 | 35 | 1W |
![]() | 10-2 | 0.833 | 120 | 72 | 10-2 | 0.833 | 120 | 72 | 1W |
K Kaiser | 9-2 | 0.818 | 113 | 43 | 9-2 | 0.818 | 113 | 43 | 1L |
![]() | 10-3 | 0.769 | 160 | 81 | 10-3 | 0.769 | 160 | 81 | 1L |
![]() | 9-3 | 0.750 | 122 | 64 | 9-3 | 0.750 | 122 | 64 | 1L |
![]() | 8-3 | 0.727 | 102 | 77 | 8-3 | 0.727 | 102 | 77 | 1W |
L Lahainaluna | 6-3 | 0.667 | 119 | 74 | 6-3 | 0.667 | 119 | 74 | 1W |
![]() | 7-5 | 0.583 | 112 | 108 | 7-5 | 0.583 | 112 | 108 | 2L |
![]() | 5-6 | 0.455 | 99 | 89 | 5-6 | 0.455 | 99 | 89 | 5L |
![]() | 5-6 | 0.455 | 95 | 109 | 5-6 | 0.455 | 95 | 109 | 1W |
K Kamehameha Maui | 4-5 | 0.444 | 85 | 107 | 4-5 | 0.444 | 85 | 107 | 1L |
K King Kekaulike | 4-6 | 0.400 | 92 | 101 | 4-6 | 0.400 | 92 | 101 | 2L |
![]() | 3-6 | 0.333 | 49 | 95 | 3-6 | 0.333 | 49 | 95 | 2W |
![]() | 4-8 | 0.333 | 87 | 117 | 4-8 | 0.333 | 87 | 117 | 2L |
![]() | 3-9 | 0.250 | 67 | 108 | 3-9 | 0.250 | 67 | 108 | 1W |
![]() | 2-10 | 0.167 | 62 | 127 | 3-10 | 0.231 | 74 | 132 | 1L |
![]() | 2-7 | 0.222 | 46 | 99 | 2-7 | 0.222 | 46 | 99 | 3L |
![]() | 1-6 | 0.143 | 36 | 75 | 1-6 | 0.143 | 36 | 75 | 4L |
![]() | 1-8 | 0.111 | 48 | 139 | 1-8 | 0.111 | 48 | 139 | 7L |
![]() | 0-9 | 0.000 | 40 | 149 | 0-9 | 0.000 | 40 | 149 | 9L |
![]() | 0-13 | 0.000 | 62 | 187 | 0-13 | 0.000 | 62 | 187 | 13L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
K Konawaena | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 27
Standings last updated on (GMT)