Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
C Chariton | 14-3 | 0.824 | 127 | 53 | 25-5 | 0.833 | 238 | 98 | 1L |
C Cardinal | 9-6 | 0.600 | 88 | 61 | 15-12 | 0.556 | 148 | 113 | 1L |
![]() | 10-8 | 0.556 | 129 | 68 | 16-18 | 0.471 | 194 | 168 | 1L |
![]() | 8-8 | 0.500 | 89 | 98 | 19-14 | 0.576 | 210 | 199 | 2L |
![]() | 7-9 | 0.438 | 83 | 112 | 7-19 | 0.269 | 117 | 199 | 1L |
A Albia | 8-12 | 0.400 | 95 | 142 | 12-18 | 0.400 | 138 | 192 | 1L |
E Eddyville-Blakesburg-Fremont | 6-10 | 0.375 | 63 | 86 | 8-21 | 0.276 | 98 | 196 | 3L |
![]() | 5-11 | 0.312 | 75 | 129 | 8-23 | 0.258 | 145 | 265 | 3L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)