Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 1-0 | 1.000 | 11 | 6 | 5-4 | 0.556 | 86 | 64 | 2W |
2 | M Murray | 1-1 | 0.500 | 17 | 17 | 2-3 | 0.400 | 21 | 44 | 2L |
3 | M Mormon Trail | 0-1 | 0.000 | 6 | 11 | 0-4 | 0.000 | 19 | 73 | 4L |
4 | L Lamoni | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 4 of 4
Standings last updated on (GMT)