| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | F Fairfield | 10-2 | 0.833 | 151 | 33 | 17-10 | 0.630 | 262 | 137 | 1L |
| 2 | Washington | 8-4 | 0.667 | 100 | 84 | 8-14 | 0.364 | 134 | 169 | 3L |
| 3 | Mt. Pleasant | 8-4 | 0.667 | 79 | 79 | 14-11 | 0.560 | 165 | 167 | 2W |
| 4 | Fort Madison | 3-8 | 0.273 | 37 | 79 | 9-19 | 0.321 | 116 | 232 | 1W |
| 5 | Keokuk | 0-11 | 0.000 | 17 | 109 | 1-19 | 0.050 | 53 | 198 | 17L |
| 6 | Burlington | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6








