| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Denison-Schleswig | 11-2 | 0.846 | 878 | 708 | 16-6 | 0.727 | 1364 | 1155 | 1L |
| 2 | Kuemper | 8-3 | 0.727 | 706 | 627 | 16-8 | 0.667 | 1586 | 1391 | 2L |
| 3 | Harlan | 10-4 | 0.714 | 872 | 732 | 14-7 | 0.667 | 1284 | 1104 | 1L |
| 4 | Lewis Central | 7-3 | 0.700 | 577 | 440 | 11-9 | 0.550 | 1080 | 969 | 1W |
| 5 | Glenwood | 11-6 | 0.647 | 1105 | 989 | 15-8 | 0.652 | 1500 | 1336 | 1L |
| 6 | Creston | 7-6 | 0.538 | 850 | 824 | 12-10 | 0.545 | 1391 | 1344 | 3L |
| 7 | R Red Oak | 5-9 | 0.357 | 872 | 869 | 8-15 | 0.348 | 1381 | 1451 | 1L |
| 8 | Atlantic | 3-13 | 0.188 | 985 | 1078 | 7-15 | 0.318 | 1326 | 1418 | 4L |
| 9 | St. Albert | 1-7 | 0.125 | 404 | 569 | 3-16 | 0.158 | 999 | 1333 | 6L |
| 10 | S Shenandoah | 0-11 | 0.000 | 341 | 765 | 2-21 | 0.087 | 803 | 1520 | 11L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)











