Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | K Kennedy | 16-0 | 1.000 | 1228 | 726 | 22-1 | 0.957 | 1717 | 1088 | 1L |
2 | ![]() | 15-3 | 0.833 | 1147 | 790 | 22-5 | 0.815 | 1721 | 1181 | 1L |
3 | W Waterloo West | 14-4 | 0.778 | 1102 | 1039 | 18-6 | 0.750 | 1491 | 1329 | 2W |
4 | ![]() | 11-4 | 0.733 | 946 | 814 | 21-8 | 0.724 | 1807 | 1553 | 1L |
5 | ![]() | 11-7 | 0.611 | 1078 | 1011 | 20-16 | 0.556 | 2077 | 2052 | 1L |
6 | W Wahlert | 9-9 | 0.500 | 983 | 998 | 15-13 | 0.536 | 1541 | 1546 | 1L |
7 | W Waterloo East | 2-2 | 0.500 | 210 | 253 | 13-10 | 0.565 | 1399 | 1364 | 1L |
8 | ![]() | 1-1 | 0.500 | 129 | 129 | 11-11 | 0.500 | 1384 | 1418 | 8L |
9 | ![]() | 7-8 | 0.467 | 933 | 817 | 13-12 | 0.520 | 1548 | 1319 | 1L |
10 | ![]() | 6-9 | 0.400 | 823 | 870 | 8-13 | 0.381 | 1162 | 1203 | 1L |
11 | ![]() | 6-9 | 0.400 | 832 | 923 | 8-16 | 0.333 | 1341 | 1505 | 1L |
12 | ![]() | 7-11 | 0.389 | 991 | 1127 | 10-17 | 0.370 | 1538 | 1730 | 1L |
13 | P Prairie | 5-13 | 0.278 | 879 | 1016 | 6-17 | 0.261 | 1108 | 1268 | 9L |
14 | ![]() | 4-11 | 0.267 | 1016 | 1076 | 8-15 | 0.348 | 1493 | 1561 | 4L |
15 | ![]() | 2-12 | 0.143 | 673 | 956 | 4-17 | 0.190 | 1004 | 1393 | 1L |
16 | ![]() | 2-17 | 0.105 | 854 | 1335 | 6-22 | 0.214 | 1260 | 1755 | 8L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)