Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | P Pleasant Valley | 15-3 | 0.833 | 1034 | 835 | 19-6 | 0.760 | 1419 | 1163 | 1L |
2 | ![]() | 15-3 | 0.833 | 1187 | 976 | 19-8 | 0.704 | 1744 | 1503 | 1L |
3 | N North Scott | 12-4 | 0.750 | 1007 | 858 | 18-7 | 0.720 | 1546 | 1355 | 1L |
4 | ![]() | 9-9 | 0.500 | 1001 | 1010 | 12-14 | 0.462 | 1439 | 1453 | 1L |
5 | ![]() | 8-9 | 0.471 | 997 | 922 | 21-11 | 0.656 | 1997 | 1735 | 9W |
6 | D Davenport North | 8-9 | 0.471 | 949 | 972 | 14-11 | 0.560 | 1383 | 1403 | 1L |
7 | ![]() | 5-10 | 0.333 | 782 | 864 | 8-13 | 0.381 | 1104 | 1231 | 1L |
8 | ![]() | 4-13 | 0.235 | 888 | 977 | 6-18 | 0.250 | 1239 | 1359 | 3L |
9 | ![]() | 0-15 | 0.000 | 618 | 1045 | 0-23 | 0.000 | 984 | 1614 | 23L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)