| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Sioux City East | 13-2 | 0.867 | 1096 | 705 | 21-4 | 0.840 | 1827 | 1211 | 1L |
| 2 | Jefferson | 11-3 | 0.786 | 926 | 831 | 18-4 | 0.818 | 1520 | 1306 | 1L |
| 3 | Bishop Heelan Catholic | 11-4 | 0.733 | 869 | 795 | 14-10 | 0.583 | 1432 | 1324 | 1L |
| 4 | Lincoln | 10-4 | 0.714 | 951 | 753 | 16-7 | 0.696 | 1568 | 1295 | 1L |
| 5 | Sergeant Bluff-Luton | 6-9 | 0.400 | 729 | 758 | 12-11 | 0.522 | 1179 | 1140 | 1L |
| 6 | Le Mars | 4-11 | 0.267 | 795 | 977 | 8-15 | 0.348 | 1224 | 1475 | 1L |
| 7 | Sioux City North | 2-12 | 0.143 | 654 | 892 | 4-17 | 0.190 | 1019 | 1328 | 3L |
| 8 | Sioux City West | 1-13 | 0.071 | 640 | 949 | 4-18 | 0.182 | 1010 | 1470 | 3L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)
















