Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 15-3 | 0.833 | 1195 | 999 | 19-5 | 0.792 | 1600 | 1345 | 1L |
2 | ![]() | 11-5 | 0.688 | 1030 | 890 | 16-7 | 0.696 | 1492 | 1290 | 1L |
3 | W Winterset | 10-6 | 0.625 | 975 | 888 | 15-10 | 0.600 | 1522 | 1365 | 1L |
4 | ![]() | 10-7 | 0.588 | 1029 | 957 | 15-10 | 0.600 | 1559 | 1403 | 1L |
5 | N North Polk | 9-7 | 0.562 | 846 | 829 | 12-13 | 0.480 | 1335 | 1353 | 1L |
6 | ![]() | 8-8 | 0.500 | 1054 | 1018 | 12-11 | 0.522 | 1592 | 1484 | 1L |
7 | ![]() | 7-10 | 0.412 | 975 | 992 | 11-12 | 0.478 | 1357 | 1352 | 1L |
8 | ![]() | 2-14 | 0.125 | 732 | 1035 | 4-18 | 0.182 | 1022 | 1370 | 4L |
9 | ![]() | 2-14 | 0.125 | 662 | 890 | 3-18 | 0.143 | 917 | 1179 | 10L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)