Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
C Coon Rapids-Bayard | 4-0 | 1.000 | 275 | 149 | 21-3 | 0.875 | 1479 | 963 | 1L |
![]() | 3-0 | 1.000 | 199 | 150 | 11-11 | 0.500 | 1222 | 1314 | 1W |
![]() | 2-0 | 1.000 | 171 | 70 | 22-4 | 0.846 | 1866 | 1326 | 1L |
![]() | 2-0 | 1.000 | 170 | 102 | 12-12 | 0.500 | 1406 | 1328 | 2W |
K Kingsley-Pierson | 1-0 | 1.000 | 55 | 37 | 9-12 | 0.429 | 1036 | 1080 | 1W |
![]() | 1-0 | 1.000 | 67 | 48 | 7-13 | 0.350 | 981 | 1118 | 1L |
B Bettendorf/Morning Star Academy/New City Classical Academy/Coram Deo | 1-0 | 1.000 | 70 | 64 | 6-5 | 0.545 | 701 | 670 | 1L |
![]() | 1-0 | 1.000 | 75 | 65 | 17-11 | 0.607 | 1555 | 1523 | 1L |
![]() | 2-1 | 0.667 | 198 | 195 | 11-8 | 0.579 | 1173 | 1065 | 3L |
![]() | 3-2 | 0.600 | 299 | 316 | 12-7 | 0.632 | 1253 | 1193 | 1L |
![]() | 1-1 | 0.500 | 103 | 108 | 9-8 | 0.529 | 947 | 924 | 1L |
![]() | 1-2 | 0.333 | 162 | 147 | 1-22 | 0.043 | 912 | 1441 | 7L |
N Nodaway Valley | 1-2 | 0.333 | 148 | 193 | 4-20 | 0.167 | 968 | 1564 | 1L |
![]() | 1-3 | 0.250 | 215 | 224 | 9-12 | 0.429 | 1195 | 1242 | 3L |
C Central DeWitt | 1-3 | 0.250 | 261 | 249 | 13-13 | 0.500 | 1565 | 1506 | 1L |
![]() | 0-1 | 0.000 | 37 | 50 | 3-6 | 0.333 | 412 | 471 | 3L |
A Ar-We-Va/Unity Ridge Lutheran | 0-1 | 0.000 | 42 | 54 | 2-2 | 0.500 | 172 | 199 | 1L |
![]() | 0-1 | 0.000 | 17 | 63 | 0-12 | 0.000 | 279 | 721 | 12L |
D Diagonal | 0-1 | 0.000 | 27 | 68 | 0-14 | 0.000 | 379 | 857 | 14L |
H Hampton-Dumont/CAL | 0-1 | 0.000 | 51 | 69 | 4-19 | 0.174 | 1032 | 1518 | 6L |
M Marion/Newton Christian Academy | 0-1 | 0.000 | 39 | 72 | 5-7 | 0.417 | 689 | 738 | 1L |
![]() | 0-2 | 0.000 | 78 | 140 | 5-18 | 0.217 | 1100 | 1383 | 1L |
![]() | 0-2 | 0.000 | 79 | 152 | 4-11 | 0.267 | 749 | 878 | 2L |
V Van Buren County | 0-2 | 0.000 | 105 | 171 | 4-15 | 0.211 | 1082 | 1374 | 7L |
![]() | 0-0 | 0.000 | 0 | 0 | 11-11 | 0.500 | 1256 | 1215 | 1L |
Displaying 1 - 25 of 34
Standings last updated on (GMT)