Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-2 | 0.818 | 622 | 388 | 13-7 | 0.650 | 1029 | 756 | 3L |
2 | ![]() | 14-4 | 0.778 | 863 | 676 | 17-6 | 0.739 | 1101 | 862 | 1L |
3 | ![]() | 10-3 | 0.769 | 692 | 490 | 16-6 | 0.727 | 1215 | 908 | 1L |
4 | ![]() | 8-4 | 0.667 | 630 | 582 | 12-8 | 0.600 | 1005 | 948 | 1L |
5 | ![]() | 9-5 | 0.643 | 754 | 673 | 16-10 | 0.615 | 1426 | 1332 | 1L |
6 | ![]() | 6-6 | 0.500 | 552 | 550 | 11-10 | 0.524 | 982 | 962 | 1L |
7 | S Shenandoah | 6-9 | 0.400 | 679 | 663 | 12-11 | 0.522 | 1077 | 972 | 2L |
8 | C Creston | 6-9 | 0.400 | 703 | 732 | 6-15 | 0.286 | 969 | 1127 | 1L |
9 | ![]() | 4-9 | 0.308 | 527 | 624 | 9-12 | 0.429 | 891 | 995 | 2L |
10 | ![]() | 4-11 | 0.267 | 605 | 792 | 4-18 | 0.182 | 848 | 1211 | 6L |
11 | R Red Oak | 0-13 | 0.000 | 315 | 744 | 1-19 | 0.050 | 496 | 1085 | 4L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)