Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 22-0 | 1.000 | 1547 | 932 | 29-0 | 1.000 | 2036 | 1214 | 29W |
C Cedar Falls | 18-2 | 0.900 | 1267 | 784 | 24-2 | 0.923 | 1629 | 1029 | 1L |
D Davenport North | 13-1 | 0.929 | 935 | 525 | 24-3 | 0.889 | 1842 | 1158 | 1L |
![]() | 18-3 | 0.857 | 1270 | 811 | 20-4 | 0.833 | 1479 | 988 | 1L |
P Pleasant Valley | 11-5 | 0.688 | 937 | 514 | 21-5 | 0.808 | 1542 | 844 | 1L |
O Ottumwa | 9-2 | 0.818 | 568 | 340 | 16-4 | 0.800 | 1004 | 618 | 2W |
![]() | 17-5 | 0.773 | 1312 | 1110 | 20-5 | 0.800 | 1509 | 1258 | 1L |
![]() | 10-2 | 0.833 | 802 | 435 | 18-6 | 0.750 | 1538 | 1013 | 1L |
P Prairie | 13-6 | 0.684 | 1115 | 849 | 16-7 | 0.696 | 1367 | 1071 | 1L |
![]() | 8-4 | 0.667 | 686 | 660 | 10-6 | 0.625 | 905 | 858 | 1L |
![]() | 13-9 | 0.591 | 1071 | 918 | 14-9 | 0.609 | 1129 | 961 | 1L |
![]() | 11-8 | 0.579 | 913 | 848 | 11-8 | 0.579 | 913 | 848 | 1L |
![]() | 10-10 | 0.500 | 1015 | 993 | 15-11 | 0.577 | 1359 | 1220 | 2L |
![]() | 9-7 | 0.562 | 826 | 796 | 12-9 | 0.571 | 1089 | 1021 | 1L |
A Ames | 10-6 | 0.625 | 611 | 605 | 13-10 | 0.565 | 943 | 909 | 2L |
![]() | 7-6 | 0.538 | 553 | 572 | 9-8 | 0.529 | 751 | 750 | 2L |
B Bettendorf | 6-7 | 0.462 | 597 | 586 | 12-11 | 0.522 | 1108 | 956 | 2L |
![]() | 6-3 | 0.667 | 551 | 513 | 11-11 | 0.500 | 1269 | 1209 | 1L |
![]() | 11-8 | 0.579 | 998 | 946 | 12-12 | 0.500 | 1213 | 1221 | 1L |
![]() | 4-7 | 0.364 | 538 | 652 | 10-12 | 0.455 | 1174 | 1259 | 2L |
![]() | 8-10 | 0.444 | 771 | 837 | 10-13 | 0.435 | 949 | 1053 | 2L |
![]() | 6-5 | 0.545 | 514 | 425 | 9-12 | 0.429 | 924 | 881 | 1L |
![]() | 7-13 | 0.350 | 977 | 954 | 10-14 | 0.417 | 1210 | 1102 | 6L |
![]() | 11-14 | 0.440 | 1368 | 1315 | 14-20 | 0.412 | 1849 | 1792 | 1L |
![]() | 5-5 | 0.500 | 569 | 538 | 9-13 | 0.409 | 1130 | 1262 | 1L |
Displaying 1 - 25 of 40
Standings last updated on (GMT)