| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | North Polk | 16-0 | 1.000 | 959 | 498 | 23-3 | 0.885 | 1492 | 930 | 1L |
| 2 | Carlisle | 11-5 | 0.688 | 868 | 759 | 13-10 | 0.565 | 1252 | 1164 | 1L |
| 3 | Ballard | 10-6 | 0.625 | 818 | 740 | 13-9 | 0.591 | 1112 | 999 | 1L |
| 4 | Gilbert | 10-6 | 0.625 | 851 | 797 | 15-10 | 0.600 | 1332 | 1252 | 1L |
| 5 | Carroll | 8-8 | 0.500 | 683 | 725 | 12-11 | 0.522 | 1015 | 1033 | 1L |
| 6 | W Winterset | 7-9 | 0.438 | 692 | 693 | 12-12 | 0.500 | 1020 | 1001 | 1L |
| 7 | A-D-M | 5-11 | 0.312 | 718 | 800 | 7-15 | 0.318 | 968 | 1084 | 1L |
| 8 | Bondurant-Farrar | 5-11 | 0.312 | 615 | 797 | 10-13 | 0.435 | 954 | 1116 | 1L |
| 9 | Boone | 0-16 | 0.000 | 495 | 890 | 5-18 | 0.217 | 844 | 1156 | 1L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)











