Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-2 | 0.875 | 988 | 573 | 23-3 | 0.885 | 1643 | 985 | 1L |
2 | C Coon Rapids-Bayard | 14-3 | 0.824 | 906 | 420 | 21-5 | 0.808 | 1296 | 715 | 1L |
3 | ![]() | 13-3 | 0.812 | 981 | 537 | 17-9 | 0.654 | 1516 | 1148 | 1L |
4 | ![]() | 12-4 | 0.750 | 943 | 584 | 16-7 | 0.696 | 1294 | 917 | 1L |
5 | ![]() | 7-9 | 0.438 | 597 | 834 | 8-16 | 0.333 | 888 | 1301 | 2L |
6 | ![]() | 6-10 | 0.375 | 673 | 772 | 6-18 | 0.250 | 975 | 1247 | 4L |
7 | G Glidden-Ralston | 4-12 | 0.250 | 588 | 865 | 5-19 | 0.208 | 852 | 1268 | 1L |
8 | A Ar-We-Va | 3-13 | 0.188 | 468 | 926 | 4-21 | 0.160 | 685 | 1546 | 2L |
9 | P Paton-Churdan | 0-17 | 0.000 | 332 | 965 | 0-23 | 0.000 | 456 | 1305 | 23L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)