Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 13-2 | 0.867 | 764 | 413 | 19-4 | 0.826 | 1184 | 691 | 1L |
2 | N North Mahaska | 13-2 | 0.867 | 860 | 434 | 18-6 | 0.750 | 1357 | 824 | 1L |
3 | M Montezuma | 13-2 | 0.867 | 831 | 442 | 20-5 | 0.800 | 1349 | 932 | 1L |
4 | S Sigourney | 11-4 | 0.733 | 734 | 484 | 20-5 | 0.800 | 1234 | 853 | 1L |
5 | E English Valleys | 9-7 | 0.562 | 749 | 653 | 14-9 | 0.609 | 1085 | 895 | 1L |
6 | ![]() | 10-8 | 0.556 | 848 | 784 | 12-9 | 0.571 | 970 | 913 | 1L |
7 | I Iowa Valley | 8-7 | 0.533 | 680 | 681 | 11-12 | 0.478 | 1059 | 1031 | 1L |
8 | K Keota | 4-11 | 0.267 | 511 | 736 | 6-14 | 0.300 | 676 | 957 | 2L |
9 | ![]() | 3-13 | 0.188 | 519 | 827 | 6-15 | 0.286 | 793 | 1004 | 2L |
10 | ![]() | 1-14 | 0.067 | 425 | 809 | 2-20 | 0.091 | 592 | 1100 | 9L |
11 | ![]() | 0-15 | 0.000 | 212 | 870 | 0-22 | 0.000 | 301 | 1254 | 22L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)