| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Clear Creek-Amana | 11-0 | 1.000 | 731 | 371 | 26-0 | 1.000 | 1610 | 888 | 26W |
| 2 | Marion | 7-2 | 0.778 | 560 | 374 | 15-8 | 0.652 | 1222 | 1072 | 3L |
| 3 | Benton | 9-3 | 0.750 | 663 | 473 | 18-7 | 0.720 | 1328 | 995 | 1L |
| 4 | Center Point-Urbana | 5-4 | 0.556 | 506 | 377 | 10-14 | 0.417 | 1182 | 1137 | 1L |
| 5 | Williamsburg | 6-5 | 0.545 | 605 | 520 | 13-9 | 0.591 | 1194 | 1011 | 1L |
| 6 | Vinton-Shellsburg | 4-8 | 0.333 | 523 | 636 | 7-16 | 0.304 | 995 | 1153 | 3L |
| 7 | Independence | 1-9 | 0.100 | 338 | 617 | 3-19 | 0.136 | 730 | 1337 | 11L |
| 8 | South Tama County | 0-12 | 0.000 | 250 | 808 | 0-22 | 0.000 | 530 | 1382 | 22L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











