Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | D Des Moines Christian | 13-0 | 1.000 | 689 | 417 | 23-2 | 0.920 | 1250 | 891 | 1L |
2 | ![]() | 12-1 | 0.923 | 855 | 358 | 26-2 | 0.929 | 1695 | 943 | 1L |
3 | ![]() | 9-4 | 0.692 | 665 | 508 | 11-12 | 0.478 | 1077 | 1022 | 1L |
4 | W Woodward-Granger | 8-5 | 0.615 | 577 | 543 | 13-8 | 0.619 | 954 | 858 | 1L |
5 | E Earlham | 7-6 | 0.538 | 610 | 584 | 11-10 | 0.524 | 1073 | 1034 | 1L |
6 | ![]() | 6-7 | 0.462 | 496 | 472 | 11-11 | 0.500 | 850 | 814 | 1L |
7 | ![]() | 5-7 | 0.417 | 465 | 557 | 7-12 | 0.368 | 736 | 914 | 1L |
8 | ![]() | 3-10 | 0.231 | 521 | 704 | 6-16 | 0.273 | 848 | 1160 | 6L |
9 | ![]() | 2-11 | 0.154 | 380 | 652 | 6-17 | 0.261 | 729 | 1119 | 1L |
10 | ![]() | 0-14 | 0.000 | 322 | 785 | 5-17 | 0.227 | 640 | 1189 | 5L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)