| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Williamsburg | 11-0 | 1.000 | 644 | 408 | 23-3 | 0.885 | 1414 | 982 | 1L |
| 2 | Clear Creek-Amana | 9-2 | 0.818 | 683 | 402 | 16-9 | 0.640 | 1504 | 1096 | 1L |
| 3 | Center Point-Urbana | 6-3 | 0.667 | 536 | 315 | 15-9 | 0.625 | 1325 | 982 | 1L |
| 4 | Marion | 6-3 | 0.667 | 475 | 409 | 13-10 | 0.565 | 1210 | 1099 | 1L |
| 5 | Benton | 5-7 | 0.417 | 485 | 535 | 10-15 | 0.400 | 954 | 1204 | 1L |
| 6 | Independence | 3-7 | 0.300 | 433 | 536 | 7-14 | 0.333 | 927 | 1158 | 9L |
| 7 | Vinton-Shellsburg | 3-9 | 0.250 | 415 | 656 | 5-18 | 0.217 | 793 | 1304 | 6L |
| 8 | South Tama County | 0-12 | 0.000 | 314 | 724 | 2-21 | 0.087 | 691 | 1301 | 14L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











