| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
A Adair-Casey/Guthrie Center | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
AGWSR | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
AHSTW | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Alburnett | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Alta-Aurelia | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Aplington-Parkersburg | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Beckman | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Bellevue | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Belmond-Klemme | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Boyden-Hull | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Cardinal | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Cascade | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Central Decatur | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Central Lyon | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Central Springs | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Colfax-Mingo | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Columbus | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Columbus Catholic | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Danville | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Denver | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Dike-New Hartford | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Durant | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
E Earlham | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
E East Marshall | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
East Sac County | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 80
Standings last updated on (GMT)





















