Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
![]() | 8-1 | 0.889 | 368 | 112 | 11-1 | 0.917 | 480 | 166 | 5W |
C Creston | 8-1 | 0.889 | 359 | 169 | 11-1 | 0.917 | 465 | 234 | 1L |
![]() | 7-2 | 0.778 | 245 | 168 | 11-2 | 0.846 | 402 | 228 | 1L |
![]() | 8-2 | 0.800 | 373 | 151 | 10-2 | 0.833 | 441 | 157 | 1L |
![]() | 6-1 | 0.857 | 189 | 96 | 10-2 | 0.833 | 327 | 178 | 1L |
![]() | 9-2 | 0.818 | 356 | 187 | 10-2 | 0.833 | 363 | 190 | 1L |
![]() | 4-2 | 0.667 | 135 | 99 | 8-2 | 0.800 | 308 | 130 | 1L |
W Webster City | 5-3 | 0.625 | 226 | 135 | 8-3 | 0.727 | 316 | 190 | 1L |
![]() | 4-2 | 0.667 | 156 | 119 | 8-3 | 0.727 | 335 | 211 | 1L |
N Nevada | 4-3 | 0.571 | 229 | 134 | 7-3 | 0.700 | 329 | 148 | 1L |
![]() | 6-2 | 0.750 | 293 | 102 | 7-3-1 | 0.682 | 375 | 171 | 1L |
![]() | 5-2 | 0.714 | 183 | 150 | 6-3 | 0.667 | 229 | 196 | 1W |
![]() | 6-2 | 0.750 | 273 | 137 | 7-4 | 0.636 | 342 | 224 | 1L |
![]() | 2-3 | 0.400 | 152 | 56 | 5-3 | 0.625 | 281 | 90 | 1W |
![]() | 4-3 | 0.571 | 229 | 144 | 6-4 | 0.600 | 314 | 199 | 1L |
A Algona | 4-3 | 0.571 | 205 | 148 | 6-4 | 0.600 | 309 | 222 | 1L |
F Fort Madison | 4-4 | 0.500 | 149 | 230 | 6-4 | 0.600 | 206 | 248 | 1L |
![]() | 4-2 | 0.667 | 169 | 175 | 6-4 | 0.600 | 260 | 265 | 1L |
H Hampton-Dumont/CAL | 2-4 | 0.333 | 96 | 112 | 5-4 | 0.556 | 215 | 139 | 1L |
W Wahlert | 3-3 | 0.500 | 122 | 118 | 5-4 | 0.556 | 247 | 179 | 1W |
![]() | 3-3 | 0.500 | 107 | 99 | 5-5 | 0.500 | 148 | 217 | 2L |
![]() | 1-4 | 0.200 | 26 | 120 | 4-5 | 0.444 | 128 | 194 | 1L |
![]() | 3-3 | 0.500 | 145 | 160 | 4-5 | 0.444 | 198 | 217 | 2L |
C Central DeWitt | 2-4 | 0.333 | 82 | 164 | 4-5 | 0.444 | 220 | 218 | 1L |
![]() | 2-5 | 0.286 | 171 | 217 | 4-7 | 0.364 | 232 | 269 | 1W |
Displaying 1 - 25 of 36
Standings last updated on (GMT)