Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-0 | 1.000 | 245 | 12 | 9-2 | 0.818 | 440 | 102 | 1L |
T Treynor | 4-1 | 0.800 | 171 | 89 | 8-2 | 0.800 | 326 | 171 | 1L |
![]() | 3-2 | 0.600 | 192 | 73 | 6-4 | 0.600 | 332 | 170 | 1L |
S Shenandoah | 2-3 | 0.400 | 107 | 157 | 3-6 | 0.333 | 192 | 287 | 3L |
R Red Oak | 2-4 | 0.333 | 82 | 236 | 3-8 | 0.273 | 182 | 430 | 4L |
![]() | 0-6 | 0.000 | 46 | 276 | 1-9 | 0.100 | 100 | 381 | 8L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)