Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-2 | 0.833 | 371 | 234 | 10-2 | 0.833 | 371 | 234 | 1L |
![]() | 10-2 | 0.833 | 483 | 319 | 10-2 | 0.833 | 483 | 319 | 1L |
B Bettendorf | 8-2 | 0.800 | 312 | 199 | 8-2 | 0.800 | 312 | 199 | 2L |
O Ottumwa | 5-2 | 0.714 | 277 | 216 | 7-2 | 0.778 | 393 | 269 | 1L |
![]() | 10-3 | 0.769 | 439 | 270 | 10-3 | 0.769 | 439 | 270 | 1L |
![]() | 8-3 | 0.727 | 393 | 169 | 8-3 | 0.727 | 393 | 169 | 1L |
![]() | 8-3 | 0.727 | 396 | 189 | 8-3 | 0.727 | 396 | 189 | 1L |
![]() | 7-3 | 0.700 | 336 | 193 | 7-3 | 0.700 | 336 | 193 | 2L |
P Pleasant Valley | 7-3 | 0.700 | 372 | 229 | 7-3 | 0.700 | 372 | 229 | 1L |
![]() | 9-4 | 0.692 | 383 | 282 | 9-4 | 0.692 | 383 | 282 | 5W |
![]() | 6-3 | 0.667 | 247 | 203 | 6-3 | 0.667 | 247 | 203 | 2W |
![]() | 6-4 | 0.600 | 396 | 201 | 6-4 | 0.600 | 396 | 201 | 1L |
![]() | 4-3 | 0.571 | 253 | 189 | 6-4 | 0.600 | 330 | 224 | 2L |
W Waterloo West | 5-4 | 0.556 | 206 | 288 | 6-4 | 0.600 | 225 | 294 | 1L |
![]() | 6-3 | 0.667 | 358 | 281 | 6-4 | 0.600 | 380 | 331 | 1L |
D Davenport North | 4-4 | 0.500 | 216 | 206 | 5-4 | 0.556 | 244 | 225 | 1L |
![]() | 4-4 | 0.500 | 193 | 233 | 5-4 | 0.556 | 246 | 239 | 1L |
![]() | 3-3 | 0.500 | 160 | 226 | 5-4 | 0.556 | 270 | 286 | 1L |
![]() | 6-5 | 0.545 | 275 | 210 | 6-5 | 0.545 | 275 | 210 | 1L |
![]() | 6-5 | 0.545 | 406 | 330 | 6-5 | 0.545 | 406 | 330 | 1L |
![]() | 4-5 | 0.444 | 311 | 215 | 5-5 | 0.500 | 329 | 222 | 2W |
C Cedar Falls | 5-5 | 0.500 | 326 | 254 | 5-5 | 0.500 | 326 | 254 | 1L |
P Prairie | 4-5 | 0.444 | 273 | 251 | 4-5 | 0.444 | 273 | 251 | 1W |
K Kennedy | 3-6 | 0.333 | 209 | 229 | 3-6 | 0.333 | 209 | 229 | 1W |
![]() | 3-5 | 0.375 | 195 | 215 | 3-6 | 0.333 | 212 | 236 | 3L |
Displaying 1 - 25 of 36
Standings last updated on (GMT)