Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-0 | 1.000 | 190 | 99 | 6-4 | 0.600 | 380 | 331 | 1L |
2 | B Bettendorf | 3-1 | 0.750 | 134 | 68 | 8-2 | 0.800 | 312 | 199 | 2L |
3 | K Kennedy | 2-2 | 0.500 | 135 | 107 | 3-6 | 0.333 | 209 | 229 | 1W |
4 | ![]() | 2-2 | 0.500 | 90 | 103 | 6-3 | 0.667 | 247 | 203 | 2W |
5 | D Davenport North | 1-3 | 0.250 | 104 | 114 | 5-4 | 0.556 | 244 | 225 | 1L |
6 | ![]() | 0-4 | 0.000 | 14 | 176 | 2-7 | 0.222 | 99 | 292 | 5L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)