Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 298 | 54 | 13-0 | 1.000 | 616 | 134 | 13W |
2 | ![]() | 5-1 | 0.833 | 338 | 90 | 8-2 | 0.800 | 540 | 152 | 1L |
3 | A Ar-We-Va | 4-2 | 0.667 | 194 | 112 | 6-4 | 0.600 | 300 | 209 | 1L |
4 | ![]() | 3-3 | 0.500 | 158 | 161 | 5-3 | 0.625 | 255 | 167 | 1L |
5 | ![]() | 2-4 | 0.333 | 153 | 208 | 3-5 | 0.375 | 262 | 306 | 1W |
6 | W West Harrison/Whiting | 1-5 | 0.167 | 60 | 353 | 1-8 | 0.111 | 182 | 551 | 4L |
7 | S Siouxland Christian | 0-6 | 0.000 | 78 | 301 | 1-8 | 0.111 | 160 | 478 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)