Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 4-0 | 1.000 | 14 | 2 | 11-9 | 0.550 | 34 | 25 | 2L |
2 | ![]() | 3-0 | 1.000 | 15 | 1 | 12-4 | 0.750 | 62 | 17 | 1L |
3 | ![]() | 1-0 | 1.000 | 6 | 0 | 14-0 | 1.000 | 43 | 14 | 14W |
4 | ![]() | 2-1 | 0.667 | 7 | 2 | 12-8 | 0.600 | 70 | 31 | 3L |
5 | ![]() | 2-2 | 0.500 | 10 | 10 | 16-8 | 0.667 | 85 | 42 | 1L |
6 | W Waterloo West | 1-1 | 0.500 | 3 | 6 | 12-10 | 0.545 | 63 | 37 | 2L |
7 | K Kennedy | 1-5 | 0.167 | 9 | 20 | 4-15 | 0.211 | 20 | 53 | 2L |
8 | ![]() | 0-3 | 0.000 | 2 | 19 | 5-10 | 0.333 | 40 | 57 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)