Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | N Northeast | 6-1 | 0.857 | 65 | 18 | 21-5 | 0.808 | 218 | 59 | 1L |
2 | M Mid-Prairie | 5-1 | 0.833 | 73 | 27 | 7-23 | 0.233 | 163 | 201 | 6L |
3 | ![]() | 2-1 | 0.667 | 26 | 25 | 10-11 | 0.476 | 105 | 125 | 1L |
4 | ![]() | 8-5 | 0.615 | 93 | 64 | 21-16 | 0.568 | 242 | 217 | 1L |
5 | ![]() | 0-5 | 0.000 | 16 | 59 | 6-17 | 0.261 | 113 | 168 | 5L |
6 | T Tipton | 0-6 | 0.000 | 11 | 78 | 4-21 | 0.160 | 83 | 298 | 6L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | C Cascade | 0-0 | 0.000 | 0 | 0 | 11-5 | 0.688 | 93 | 60 | 1W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)