Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 5-0 | 1.000 | 60 | 15 | 9-4 | 0.692 | 101 | 76 | 2L |
2 | B BCLUW | 5-1 | 0.833 | 53 | 13 | 14-3 | 0.824 | 132 | 51 | 2W |
3 | G GMG | 4-2 | 0.667 | 30 | 18 | 8-7 | 0.533 | 55 | 55 | 1W |
4 | ![]() | 1-4 | 0.200 | 15 | 59 | 1-15 | 0.062 | 43 | 208 | 11L |
5 | ![]() | 1-5 | 0.167 | 30 | 69 | 3-14 | 0.176 | 64 | 189 | 9L |
6 | ![]() | 1-5 | 0.167 | 36 | 50 | 3-10 | 0.231 | 75 | 113 | 6L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)