Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 8-0 | 1.000 | 22 | 1 | 33-8 | 0.805 | 83 | 25 | 9W |
2 | K Kennedy | 0-1 | 0.000 | 0 | 2 | 2-4 | 0.333 | 5 | 8 | 2L |
3 | ![]() | 0-1 | 0.000 | 0 | 3 | 1-8 | 0.111 | 3 | 19 | 7L |
3 | W Wahlert | 0-1 | 0.000 | 0 | 3 | 2-11 | 0.154 | 4 | 25 | 1L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 2-5 | 0.286 | 4 | 11 | 1L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-9 | 0.000 | 0 | 19 | 9L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-5 | 0.167 | 4 | 10 | 4L |
5 | W Waterloo West | 0-0 | 0.000 | 0 | 0 | 0-4 | 0.000 | 1 | 9 | 4L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)