Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | P Pleasant Valley | 9-0 | 1.000 | 27 | 3 | 29-8 | 0.784 | 76 | 25 | 2L |
2 | ![]() | 8-1 | 0.889 | 25 | 6 | 33-7 | 0.825 | 84 | 22 | 7W |
3 | N North Scott | 4-2 | 0.667 | 16 | 6 | 9-5 | 0.643 | 31 | 13 | 1L |
4 | ![]() | 4-2 | 0.667 | 10 | 8 | 4-4 | 0.500 | 12 | 12 | 2L |
5 | B Bettendorf | 3-2 | 0.600 | 10 | 8 | 5-5 | 0.500 | 14 | 15 | 3W |
6 | ![]() | 3-5 | 0.375 | 11 | 16 | 4-13 | 0.235 | 13 | 32 | 8L |
7 | D Davenport North | 2-4 | 0.333 | 6 | 15 | 2-11 | 0.154 | 8 | 29 | 6L |
8 | ![]() | 1-2 | 0.333 | 3 | 6 | 1-3 | 0.250 | 3 | 9 | 2L |
9 | ![]() | 0-5 | 0.000 | 1 | 15 | 0-10 | 0.000 | 1 | 25 | 10L |
10 | ![]() | 0-11 | 0.000 | 5 | 31 | 1-14 | 0.067 | 8 | 38 | 10L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)