| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Grundy Center | 4-0 | 1.000 | 11 | 1 | 22-10 | 0.688 | 51 | 25 | 2L |
| 2 | South Hardin | 3-3 | 0.500 | 10 | 9 | 21-10 | 0.677 | 54 | 29 | 1L |
| 3 | AGWSR | 2-2 | 0.500 | 5 | 7 | 3-9 | 0.250 | 9 | 24 | 1L |
| 4 | B BCLUW | 0-1 | 0.000 | 0 | 2 | 0-3 | 0.000 | 0 | 6 | 3L |
| 5 | Gladbrook-Reinbeck | 0-3 | 0.000 | 2 | 9 | 2-4 | 0.333 | 10 | 14 | 1L |
| 6 | E East Marshall | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 6 | W West Marshall | 0-0 | 0.000 | 0 | 0 | 4-5 | 0.444 | 11 | 11 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)








