Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | N Nevada | 6-0 | 1.000 | 18 | 2 | 25-14 | 0.641 | 62 | 33 | 1L |
2 | R Roland-Story | 7-1 | 0.875 | 21 | 4 | 25-12 | 0.676 | 63 | 30 | 1L |
3 | G Greene County | 4-2 | 0.667 | 12 | 6 | 15-13 | 0.536 | 45 | 32 | 2L |
4 | ![]() | 4-5 | 0.444 | 11 | 14 | 14-14 | 0.500 | 36 | 36 | 1L |
5 | ![]() | 2-5 | 0.286 | 7 | 16 | 12-18 | 0.400 | 32 | 50 | 4L |
6 | ![]() | 2-5 | 0.286 | 8 | 17 | 11-25 | 0.306 | 27 | 61 | 2L |
7 | ![]() | 0-8 | 0.000 | 1 | 22 | 3-21 | 0.125 | 8 | 52 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)