| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 |  MOC-Floyd Valley | 11-0 | 1.000 | 31 | 2 | 18-10 | 0.643 | 52 | 29 | 1L | 
| 2 |  Boyden-Hull | 1-0 | 1.000 | 3 | 2 | 3-2 | 0.600 | 9 | 9 | 1L | 
| 3 |  Unity Christian | 7-2 | 0.778 | 24 | 9 | 16-18 | 0.471 | 49 | 44 | 1L | 
| 4 |  Sioux Center | 8-3 | 0.727 | 24 | 13 | 18-12 | 0.600 | 48 | 36 | 1L | 
| 5 |  Rock Valley | 6-4 | 0.600 | 20 | 13 | 16-5 | 0.762 | 41 | 18 | 1L | 
| 6 |  West Lyon | 6-5 | 0.545 | 19 | 16 | 16-7 | 0.696 | 41 | 25 | 1L | 
| 7 |  Central Lyon | 5-6 | 0.455 | 17 | 18 | 13-10 | 0.565 | 36 | 31 | 1L | 
| 8 |  Sheldon | 3-8 | 0.273 | 9 | 25 | 10-19 | 0.345 | 26 | 51 | 1L | 
| 9 |  Okoboji | 3-10 | 0.231 | 7 | 30 | 8-21 | 0.276 | 19 | 54 | 3L | 
| 10 |  Sibley-Ocheyedan | 1-10 | 0.091 | 8 | 28 | 4-17 | 0.190 | 20 | 47 | 8L | 
Displaying 1 - 10 of 10
Standings last updated on  (GMT)







